A magnitude 5.5 earthquake struck 81 km SW of Puerto Madero, Mexico at a depth of about 35 km, reported by the USGS. Shaking would likely be felt in the surrounding region.
What this means for you
Most space weather passes without anyone noticing – but events like this are exactly why we watch the data. If conditions escalate, the first things affected are GPS accuracy, shortwave radio and, in severe cases, power grids. Now is a good moment to make sure your devices are charged and you know where your backup light sources are.
We track this in real time on our Space Weather Command Center – live storm levels, aurora maps and official NOAA alerts, explained in plain English.
Detected automatically from NOAA Space Weather Prediction Center data, July 20, 2026 at 17:30 UTC.
Source: USGS
Related Reading
Sky & Solar Conditions at the Time
Moon: First Quarter (33% illuminated), in Libra.
Notable planetary angles: Mars sextile Saturn (60°), Mercury square Saturn (92°), Moon sextile Jupiter (63°), Venus square Mars (86°).
Concurrent space weather: planetary Kp index 1.0; strongest recent solar flare: M2.5-class.
This is a factual snapshot, not a claim of cause and effect – researchers are divided on whether lunar, planetary or solar factors influence seismic or weather activity. It’s included so readers can track the pattern for themselves over time.
Earthquakes Within ~400 km, Past 30 Days
For context, here is other recent seismic activity in the surrounding region (M2.5+, via USGS):
| Date & Time (UTC) | Magnitude | Location |
|---|---|---|
| 2026-07-19 18:40 UTC | M4.3 | 104 km SW of Puerto Madero, Mexico |
| 2026-07-19 15:44 UTC | M4.5 | 66 km SW of Brisas Barra de Suchiate, Mexico |
| 2026-07-19 15:20 UTC | M4.2 | 65 km SW of Brisas Barra de Suchiate, Mexico |
| 2026-07-19 14:21 UTC | M4.4 | 59 km WSW of Aquiles Serdán, Mexico |
| 2026-07-19 14:01 UTC | M4.3 | 99 km WSW of Puerto Madero, Mexico |
| 2026-07-19 04:38 UTC | M4.4 | 105 km SW of Puerto Madero, Mexico |
| 2026-07-19 04:35 UTC | M4.2 | 60 km SW of Puerto Madero, Mexico |
| 2026-07-19 04:15 UTC | M4.4 | 91 km SW of Brisas Barra de Suchiate, Mexico |
| 2026-07-19 03:27 UTC | M4.2 | 53 km WSW of Puerto Madero, Mexico |
| 2026-07-19 02:18 UTC | M5.3 | 59 km SW of Puerto Madero, Mexico |
| 2026-07-19 02:01 UTC | M4.6 | 55 km SW of Puerto Madero, Mexico |
| 2026-07-19 01:47 UTC | M5.3 | 85 km SW of Puerto Madero, Mexico |
| 2026-07-19 00:33 UTC | M4.4 | 63 km WSW of Puerto Madero, Mexico |
| 2026-07-18 23:38 UTC | M4.5 | 39 km WSW of Brisas Barra de Suchiate, Mexico |
| 2026-07-18 22:49 UTC | M4.6 | 118 km WSW of Puerto Madero, Mexico |
| 2026-07-18 21:35 UTC | M4.4 | 47 km SW of Puerto Madero, Mexico |
| 2026-07-18 17:26 UTC | M5.7 | 72 km SW of Puerto Madero, Mexico |
| 2026-07-18 17:01 UTC | M4.6 | 57 km WSW of Puerto Madero, Mexico |
| 2026-07-18 16:55 UTC | M4.3 | 76 km SW of Puerto Madero, Mexico |
| 2026-07-18 13:28 UTC | M4.3 | 134 km SW of Puerto Madero, Mexico |
Emergency number for Mexico: 911 (General guidance – always verify locally, as this can vary by region.)
